WESTBOROUGH, Mass. — The Healey-Driscoll Administration and Massachusetts Technology Collaborative’s (MassTech) Massachusetts Broadband Institute (MBI) awarded a combined $7,581,940 today to 37 housing organizations in support of digital skills training, device access and other services that help residents secure access to and benefit from the internet.
MBI provided the funds through the Retrofit Ancillary Grantee (RANGE) program, which builds on the Residential Retrofit Program’s work to upgrade internet service in public and affordable housing. While the Residential Retrofit program delivers fast and reliable connectivity, the RANGE program ensures residents have the tools and support they need to use that connection effectively in their daily lives.
“Massachusetts is providing digital training to ensure residents in public and affordable housing are able to fully participate in the digital world,” said Economic Development Secretary Eric Paley. “We understand digital skills are essential for participating in today’s economy, whether it’s applying for jobs, managing health care or staying connected with family. The RANGE program helps residents take on these key priorities with cutting-edge devices and professional hands-on training.”
“After making essential upgrades to internet connectivity, MBI is investing in computer labs and devices to expand adoption and meaningful use of the internet,” said MBI Director Michael Baldino. “MBI has built strong, long-standing relationships with partners on the ground, who are working around the clock to implement these vital services for residents.”
The RANGE program is supported by the U.S. Treasury’s Capital Projects Fund through the American Rescue Plan Act (ARPA). The program supports housing organizations through projects in the following categories: device distribution, digital literacy and education, digital navigation and tenant coordination, and public space improvements.
RANGE awardees are listed below:
Housing Organization | Municipality | Awarded Amount |
Action Inc. | Gloucester | $21,275 |
Acton Housing Authority | Acton | $24,129 |
Amesbury Housing Authority | Amesbury | $179,600 |
Aquinnah Wampanoag Tribal Housing Authority | Aquinnah | $156,652 |
Arlington Housing Authority | Arlington | $347,000 |
Beacon Residential Management Limited Partnership | Springfield | $146,773 |
Boston Housing Authority | Boston | $1,504,659 |
Carr Properties | Springfield, Longmeadow, Wilbraham | $272,869 |
Chelsea Housing Authority | Chelsea | $284,962 |
Dorchester Bay Economic Development Corporation | Boston | $67,759 |
Dudley Housing Authority | Dudley | $37,206 |
Father Bill's & Mainspring | West Bridgewater, Hull, Attleboro, Quincy, Brockton, Hingham and Randolph | $223,635 |
Gloucester Housing Authority | Gloucester | $96,635 |
Granite Place Associates / Marina Bay Management | Quincy | $139,223 |
Great Barrington Housing Authority | Housatonic, Great Barrington, Sheffield | $29,198 |
Hearthway Inc. | Adams, Great Barrington, Williamstown, North Adams, Pittsfield, and Lee | $284,481 |
Holyoke Housing Authority | Holyoke | $196,363 |
Home City Development Inc. | Springfield | $130,448 |
Just A Start | Cambridge | $118,617 |
Leicester Housing Authority | Leicester | $61,112 |
Melrose Housing Authority | Acton, Melrose | $202,005 |
Merrimac Housing Authority | Merrimac | $37,439 |
NeighborWorks Housing Solutions | Attleboro, Brockton, Hull, Quincy, Weymouth | $195,099 |
New England Center and Home for Veterans | Boston | $181,705 |
North Shore CDC | Salem | $30,500 |
Norton Housing Authority | Norton | $65,000 |
Pine Street Inn Inc. | Brookline, Boston | $48,085 |
Pittsfield Housing Authority | Pittsfield | $402,750 |
Planning Office of Urban Affairs (POUA) | Haverhill, Brookline, Boston | $115,820 |
Preservation of Affordable Housing (POAH) | Bourne, Hudson, New Bedford, Pittsfield, Salem, Springfield | $353,663 |
Quincy Housing Authority | Quincy, Hanson, Hingham, Holbrook | $589,204 |
Revere Housing Authority | Revere | $90,862 |
Scituate Housing Authority | Scituate | $104,164 |
Somerville Housing Authority | Somerville | $223,036 |
The Neighborhood Developers | Revere and Chelsea | $384,500 |
Worcester Common Ground | Worcester | $46,821 |
Worcester Housing Authority | Worcester | $188,681 |
For more detailed information on how funds will be disbursed per property, please visit broadband.masstech.org/RANGE.
About the Massachusetts Broadband Institute at MassTech
A division of the Massachusetts Technology Collaborative, Massachusetts Broadband Institute (MBI) is working to extend high-speed internet access and availability across the state. To achieve this, MBI uses state and federal funding to launch infrastructure expansion programs that target areas of the state that lack high-speed internet access as well as digital equity programs that tackle barriers to internet adoption and increase availability, addressing critical issues around affordability, enhanced public Wi-Fi, the need for internet-enabled devices, and digital literacy training. Learn more at broadband.masstech.org.
###